Submission Guidelines Instructions to Authors Peer-Review Process Publication Ethics Open Access Article Publishing Charges
Search
Search Results
Found 25 items.
-
Abstract View : 102ATR 1(2):120-134(1979) downloads: 59
-
Abstract View : 413ATR 8(4):176-188(1986) downloads: 43
-
Abstract View : 487ATR 3(2):101-110(1981) downloads: 67
-
Abstract View : 735ATR 17:1-10(1995) downloads: 56
-
Abstract View : 45ATR 1(1):35-44(1979) downloads: 208
-
Abstract View : 695ATR 8(3):115-122(1986) downloads: 65
-
Abstract View : 783ATR 3(2):92-100(1981) downloads: 53
-
Abstract View : 608ATR 18:12-23(1996) downloads: 53
-
Abstract View : 76ATR 1(1):20-26(1979) downloads: 73
-
Abstract View : 379ATR 9(2):59-67(1987) downloads: 46
-
Abstract View : 872ATR 3(1):37-50(1981) downloads: 41
-
Abstract View : 616ATR 33(2):22-43(2011) downloads: 75
-
Abstract View : 41ATR 2(4):224-231(1980) downloads: 54
-
Abstract View : 860ATR 9(2):75-83(1987) downloads: 44
-
Abstract View : 541ATR 4(3):208-214(1982) downloads: 98
-
Abstract View : 400ATR 36(1):17-31(2014) downloads: 388
-
Abstract View : 25ATR 2(2):80-88(1980) downloads: 53
-
Abstract View : 592ATR 10(2):63-73(1988) downloads: 70
-
Abstract View : 76ATR 6:77-79(1984) downloads: 34
-
Abstract View : 720ATR 46 (1):37-47(2024) downloads: 353
-
Abstract View : 26ATR 2(1):49-53(1980) downloads: 59
-
BIOLOGY AND HOST RANGE OF THE COCONUT LEAFFOLDER, Telicota palmarum MOORE (Hesperiidae, Lepidoptera)Abstract View : 885ATR 12:10-17(1990) downloads: 53
-
Abstract View : 874ATR 6:1-19(1984) downloads: 48
-
Abstract View : 1045ATR 3(4):275-280(1981) downloads: 60
-
Abstract View : 1015ATR 13:27-37(1991) downloads: 58
1 - 25 of 25 items




